The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Peoria two-story home offers an in-ground pool, granite kitchen countertops, a covered back patio, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 06/03/2020 | Resale | $275,000 |
| 20/12/2019 | Resale | $259,500 |
| 19/11/2019 | REO (Real Estate-Owned) | $233,500 |
| 04/09/2018 | Resale | $254,900 |
| 17/07/2015 | Resale | $194,000 |
| 30/12/2010 | Resale | $130,000 |
| 07/10/2010 | REO (Real Estate-Owned) | $102,400 |
| 16/07/2004 | Resale | $166,000 |
| 15/04/1998 | Resale | $107,660 |
| 20/11/1997 | Resale | $330,400 |
| 25/09/1997 | Resale | $935,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
