The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Peoria one-story offers an in-ground pool, stainless steel appliances, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 04/04/2025 | Resale | $420,000 |
| 15/03/2022 | Resale | $442,500 |
| 18/12/2019 | Resale | $255,000 |
| 20/09/2019 | Resale | $249,600 |
| 03/07/2017 | Resale | $220,000 |
| 26/04/2017 | Resale | $186,000 |
| 02/03/2011 | Resale | $88,000 |
| 04/08/2010 | REO (Real Estate-Owned) | $100,215 |
| 25/08/2006 | Resale | $257,000 |
| 23/12/2002 | Resale | $13,800 |
| 05/03/1998 | New Construction | $114,940 |
| 21/11/1997 | Resale | $168,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
