The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
HUD HM-CASE #023-035426 INSURED*NOT ON LB*KEYS AVAIL CKOUT/PURCHASE $3.FOR BIDDING INST.& INFO VISIT-WWW.FIRSTPRESTON.COM.*BIDS ACCEPTED DAILY.PROP SOLD'AS IS'COND.,BUYER TO CONFIRM INFO.FIRST PRESTON LINE IS 1-800-934-3009.AGENTS MUST SIGN IN AT PROPERTY.*MAKE EARNEST DEP.CHECKS PAYABLE TO:'US DEPT OF HUD'OR BUYERS NAME...See More
| Date | Action | Price |
|---|---|---|
| 04/12/2018 | Resale | $289,900 |
| 10/03/2014 | Resale | $214,500 |
| 11/09/2009 | Resale | $157,000 |
| 10/09/2009 | Resale | $140,000 |
| 09/12/2005 | Resale | $226,000 |
| 04/08/2004 | Resale | $150,085 |
| 08/09/2003 | REO (Real Estate-Owned) | $163,066 |
| 08/09/2000 | Resale | $144,250 |
| 31/08/1992 | Resale | $89,228 |
| 19/10/1989 | Resale | $21,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
