The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix home offers an in-ground pool, stainless steel appliances, a covered patio, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 20/04/2020 | Resale | $228,000 |
| 22/01/2020 | Resale | $212,700 |
| 22/12/2017 | Resale | $178,000 |
| 06/09/2017 | Construction Loan/Financing | $164,000 |
| 21/07/2011 | Resale | $68,000 |
| 27/04/2011 | REO (Real Estate-Owned) | $76,677 |
| 18/02/2005 | Resale | $169,900 |
| 24/07/2001 | New Construction | $131,340 |
| 09/09/1999 | Resale | $10,000,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
