The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix home offers an in-ground pool, stainless steel appliances, a breakfast bar, a walk-in master closet, dual sinks in the master bathroom, a patio, and a two-car garage.Upgraded with new carpet in select rooms...See More
| Date | Action | Price |
|---|---|---|
| 13/01/2020 | Resale | $260,000 |
| 30/09/2019 | Resale | $243,600 |
| 16/05/2016 | Resale | $185,000 |
| 23/12/2011 | Nominal/Quit Claim | $72,115 |
| 14/09/2011 | REO (Real Estate-Owned) | $66,000 |
| 19/05/1987 | Resale | $92,385 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
