The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Investor Special, property sold as-is.Perfect for buy & hold or flip! Located in the desirable area of Southeast Tucson, this property backs to open space.Expansive views of the Catalina and Rincon mountains make this a great value! Will not last!...See More
| Date | Action | Price |
|---|---|---|
| 07/02/2022 | Resale | $200,000 |
| 24/07/2020 | Resale | $155,000 |
| 04/05/2020 | Resale | $95,000 |
| 09/03/2007 | Resale | $136,000 |
| 31/10/2006 | REO (Real Estate-Owned) | $123,616 |
| 09/12/2005 | Resale | $144,500 |
| 01/04/2002 | Resale | $72,000 |
| 29/05/2001 | Resale | $64,000 |
| 25/06/1993 | Resale | $58,900 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
