The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Glendale home has two stories.This home is vacant and cleaned regularly...See More
| Date | Action | Price |
|---|---|---|
| 05/03/2021 | Resale | $203,000 |
| 28/07/2020 | Resale | $166,600 |
| 21/11/2017 | Resale | $125,000 |
| 05/03/2010 | Resale | $41,000 |
| 28/08/2009 | REO (Real Estate-Owned) | $103,213 |
| 27/04/1998 | Resale | $64,750 |
| 02/02/1993 | Resale | $52,500 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
