The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix one-story home offers an in-ground pool, tile flooring, granite kitchen countertops, a gas fireplace, tile flooring, a den, a covered back patio, and a three-car garage...See More
| Date | Action | Price |
|---|---|---|
| 17/01/2020 | Resale | $373,500 |
| 25/11/2019 | Resale | $362,100 |
| 08/11/2013 | Resale | $274,000 |
| 22/02/2010 | Resale | $229,900 |
| 04/01/2010 | REO (Real Estate-Owned) | $389,145 |
| 25/07/2006 | Resale | $479,000 |
| 15/12/2004 | New Construction | $340,425 |
| 03/01/2003 | Construction Loan/Financing | $3,312,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
