The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Beautiful turn key property steps from Downtown Scottsdale.With bright, modern design and all furniture conveys! It's hard to beat this charming home, which features an excellent backyard living space complete with a pool, putting green, bar area, and fire pit.Interior features include a fireplace, large living room, and a game room.With 4 bedrooms and 2 bathrooms, it has ample space for all your living and lounging needs...See More
| Date | Action | Price |
|---|---|---|
| 26/10/2023 | Resale | $766,000 |
| 02/10/2020 | Resale | $525,000 |
| 31/10/2018 | Resale | $440,000 |
| 20/06/2008 | Resale | $210,000 |
| 03/07/2007 | REO (Real Estate-Owned) | $358,773 |
| 31/05/2006 | Resale | $419,900 |
| 20/05/2005 | Resale | $292,500 |
| 15/03/2005 | Resale | $250,000 |
| 21/05/2003 | Resale | $170,000 |
| 14/02/2001 | Resale | $135,000 |
| 06/05/1994 | Resale | $75,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
