The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix two-story corner home offers an in-ground pool, quartz countertops and stainless steel appliances in the kitchen, quartz master bath countertops and a walk-in closet in the master bedroom, wood-burning fireplace, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 21/05/2020 | Resale | $2,223,102 |
| 06/02/2020 | Resale | $262,500 |
| 10/01/2020 | Resale | $262,500 |
| 20/09/2019 | Resale | $278,800 |
| 14/04/2017 | Resale | $214,692 |
| 15/07/2014 | Resale | $194,999 |
| 22/02/2013 | Resale | $176,500 |
| 03/08/2012 | Resale | $100,000 |
| 13/06/2012 | Resale | $76,000 |
| 23/09/2002 | Resale | $137,500 |
| 30/06/1999 | Resale | $108,000 |
| 29/06/1994 | Resale | $89,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
