The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Peoria two-story offers a fireplace...See More
| Date | Action | Price |
|---|---|---|
| 13/01/2020 | Resale | $170,000 |
| 12/11/2019 | Resale | $157,900 |
| 28/12/2009 | Resale | $72,000 |
| 22/07/2009 | REO (Real Estate-Owned) | $84,142 |
| 31/01/2001 | Resale | $76,000 |
| 27/06/1994 | New Construction | $53,500 |
| 12/01/1994 | REO (Real Estate-Owned) | $65,422 |
| 28/07/1989 | Resale | $53,078 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
