The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
CHARMING 2 BEDROOM, 1.75 BATH UNIT IN BRISTOL COURT! OPEN FLOORPLAN WITH FORMAL LIVING AND DINING ROOMS! EAT-IN KITCHEN WITH PLENTY OF STORAGE SPACE! SPACIOUS BEDROOMS! PRIVATE BACK PATIO PERFECT FOR ENTERTAINING! WELL MAINTAINED COMMUNITY WITH POOL! GREAT PHOENIX LOCATION, CLOSE TO DOWNTOWN SHOPPING, RESTAURANTS AND ENTERTAINMENT! Buy this home with as little as 3% down! Eligibility restrictions apply, please ask your Realtor for details...See More
| Date | Action | Price |
|---|---|---|
| 01/03/2024 | Resale | $194,000 |
| 30/01/2020 | Resale | $149,900 |
| 29/10/2019 | Resale | $140,000 |
| 15/04/2015 | Resale | $87,950 |
| 14/10/2013 | Resale | $50,000 |
| 29/05/2013 | REO (Real Estate-Owned) | $90,304 |
| 19/05/2005 | Resale | $106,000 |
| 27/06/2003 | Resale | $80,000 |
| 30/09/1999 | Resale | $58,000 |
| 31/10/1996 | Resale | $54,000 |
| 17/04/1990 | Resale | $44,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
