The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Peoria one-story home offers a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 13/03/2024 | Resale | $625,000 |
| 07/07/2022 | Resale | $575,000 |
| 06/05/2022 | Resale | $610,100 |
| 28/05/2010 | Resale | $200,000 |
| 22/10/2009 | REO (Real Estate-Owned) | $294,627 |
| 31/10/2007 | Resale | $365,000 |
| 13/08/2004 | Resale | $263,990 |
| 01/02/2001 | New Construction | $183,740 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
