The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
If your looking for a turn key newly remodeled home you found it. This home has new Granite in the kitchen and bathrooms that is razor sharp.Newer updated cabinets that have been professionally stained, plumbing fixtures, ceiling fans, light fixtures all updated. New wood floor throughout the home and Carpet and pad...See More
| Date | Action | Price |
|---|---|---|
| 08/09/2022 | Resale | $399,999 |
| 19/08/2020 | Resale | $260,000 |
| 29/05/2020 | Resale | $195,000 |
| 23/04/2020 | REO (Real Estate-Owned) | $7,146 |
| 25/10/2019 | REO (Real Estate-Owned) | $6,000 |
| 27/09/2019 | Resale | $155,528 |
| 16/03/2015 | Resale | $150,000 |
| 15/10/2010 | Resale | $86,000 |
| 06/08/2010 | REO (Real Estate-Owned) | $66,000 |
| 04/05/2007 | New Construction | $203,840 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
