The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This property features 4 bedrooms + 2 bathrooms + 2 car garage.Home features both living and family room as well.Elementary school just down the street...See More
| Date | Action | Price |
|---|---|---|
| 22/02/2019 | Resale | $218,500 |
| 08/11/2018 | Resale | $210,500 |
| 26/07/2013 | Resale | $127,187 |
| 26/11/2012 | REO (Real Estate-Owned) | $201,008 |
| 28/03/2008 | New Construction | $180,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
