The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This home has 4 spacious bedrooms, with 2 full bathrooms, and plenty of closet space! Huge Corner lot, home is facing North/South with RV Gate, 2 car garage, and a New Roof (September 2019).Tile throughout the entire home, granite in the kitchen and bathrooms.Very close to Desert Sky Mall, restaurants, shopping, and minutes from the I-10 freeway!...See More
| Date | Action | Price |
|---|---|---|
| 23/12/2019 | Resale | $210,000 |
| 10/03/2009 | Resale | $39,900 |
| 23/08/2007 | REO (Real Estate-Owned) | $146,300 |
| 29/06/2006 | Resale | $195,000 |
| 27/03/2006 | Resale | $150,000 |
| 01/12/2004 | New Construction | $130,000 |
| 03/06/2004 | Resale | $76,000 |
| 13/10/1995 | Resale | $62,900 |
| 12/01/1993 | Resale | $40,753 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
