The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Property is sold AS IS.No repairs will be made.CASH COW! Units rented at $700, $825, $850, $870.The $700 Unit is the only unit not renovated in the last two years due to a long term tenant.Great Opportunity and Rare Find: Four-plex with large 910 sq - 2 Bed, 1 Bath Units close to Historic Downtown Glendale, Arrowhead Towne Center, & Westgate.FULLY OCCUPIED with room to increase rents as leases renew.NO HOA.Solid Block Construction.Back units with enclosed private yards...See More
| Date | Action | Price |
|---|---|---|
| 05/01/2021 | Resale | $418,000 |
| 30/05/2018 | Resale | $259,900 |
| 07/04/2014 | Resale | $159,000 |
| 01/02/2010 | REO (Real Estate-Owned) | $75,001 |
| 23/01/2004 | Resale | $138,220 |
| 26/05/2000 | Resale | $137,000 |
| 25/04/2000 | Nominal/Quit Claim | $95,000 |
| 07/03/1996 | Resale | $90,000 |
| 07/03/1996 | Resale | $63,285 |
| 26/10/1994 | Resale | $80,875 |
| 31/01/1994 | Resale | $646,800 |
| 31/01/1994 | Resale | $475,000 |
| 31/01/1994 | New Construction | $20,644 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
