The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This home in Peoria offers an in-ground pool, stainless steel kitchen appliances, granite countertops in the kitchen and bathrooms, breakfast bar, a master suite with a walk-in closet, and an attached two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 10/06/2021 | Resale | $314,000 |
| 28/04/2021 | Resale | $308,000 |
| 26/03/2020 | Resale | $241,500 |
| 07/02/2020 | Resale | $223,500 |
| 17/07/2015 | Resale | $162,000 |
| 13/04/2015 | Resale | $101,850 |
| 21/11/2006 | Resale | $207,500 |
| 18/10/1996 | Resale | $93,900 |
| 15/03/1996 | Resale | $76,782 |
| 05/06/1992 | Resale | $69,139 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
