The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This home features Stone front elevation; 20'' tile; split mstr w/bay window, W/I closet, raised double vanity & separate tub/shower; the kitchen has upgraded maple cabinets, sunny breakfast nook;The dining area is adjacent to the kitchen, the living area has an spacious area perfect for entertainment;Soft water sys conveys as it is condition,currently not in use, back patio includes an extended covered back patio,must see to appreciate...See More
| Date | Action | Price |
|---|---|---|
| 24/01/2025 | Resale | $385,000 |
| 24/02/2020 | Resale | $239,900 |
| 26/04/2013 | Resale | $132,000 |
| 17/04/2009 | Resale | $125,000 |
| 13/09/2005 | Resale | $258,000 |
| 27/02/2004 | New Construction | $149,340 |
| 27/02/2004 | Nominal/Quit Claim | $77,050 |
| 14/08/2003 | Resale | $3,272,520 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
