The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Midtown PHX Mid-Century Modern! END UNIT, Very open and hip floorplan, featuring wood floors, upgraded carpet, granite counter-tops, high end washer & dryer, walk in closets, raised-panel doors, and two extra-large patios w/ views of the pool and common area.Units rarely come on the market in this complex.Great Investment Opportunity!...See More
| Date | Action | Price |
|---|---|---|
| 17/12/2021 | Resale | $242,500 |
| 17/07/2019 | Resale | $147,000 |
| 31/05/2016 | Resale | $83,000 |
| 20/05/2014 | Resale | $76,500 |
| 24/08/2009 | Resale | $44,115 |
| 04/06/2008 | REO (Real Estate-Owned) | $138,153 |
| 11/07/2006 | Resale | $3,300,000 |
| 30/08/2002 | Resale | $1,105,000 |
| 08/11/2000 | Resale | $910,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.

(HomeSmart)
MLS # 5938028
