The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Fully remodeled house.NEW kitchen cabinets, and stainless steel appliances.2 New bathrooms.NEW hardwood looking tile throughout the entire house.NEW installed windows throughout the house.Inside neutral color paint walls.New fresh exterior paint.New brick front fence, with decorative rock...See More
| Date | Action | Price |
|---|---|---|
| 12/06/2020 | Resale | $260,000 |
| 12/01/2011 | Resale | $65,650 |
| 23/08/2010 | REO (Real Estate-Owned) | $100,856 |
| 14/02/2005 | Resale | $151,563 |
| 21/07/2004 | REO (Real Estate-Owned) | $120,834 |
| 31/10/2000 | Resale | $106,000 |
| 10/02/1994 | Resale | $60,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
