The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
For Statistical Purposes only...See More
| Date | Action | Price |
|---|---|---|
| 31/12/2019 | Resale | $284,775 |
| 23/05/2018 | Resale | $256,000 |
| 29/02/2016 | Resale | $222,000 |
| 08/08/2013 | Resale | $189,000 |
| 05/10/2009 | Resale | $150,000 |
| 28/07/2009 | REO (Real Estate-Owned) | $127,500 |
| 29/04/2005 | Resale | $186,900 |
| 20/08/1998 | Nominal/Quit Claim | $24,000 |
| 27/03/1992 | Resale | $79,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
