The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Nice starter home, move in ready, clean inside and out. Corner lot with rv gate, tile throughout the house and some modern touches. Shed in back yard for extra storage...See More
| Date | Action | Price |
|---|---|---|
| 11/12/2020 | Resale | $217,000 |
| 15/12/2010 | REO (Real Estate-Owned) | $170,039 |
| 11/09/2007 | Resale | $179,000 |
| 11/04/2001 | Resale | $87,000 |
| 28/02/2001 | Nominal/Quit Claim | $68,500 |
| 12/02/2001 | REO (Real Estate-Owned) | $64,556 |
| 08/08/1997 | Resale | $61,900 |
| 23/04/1997 | REO (Real Estate-Owned) | $32,001 |
| 23/07/1993 | Resale | $47,768 |
| 24/12/1992 | Resale | $29,835 |
| 01/08/1991 | Resale | $49,545 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
