The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Pool 3 bed 2 bath home, 16'' tile in the kitchen, wood laminate in the living room and hallways, and 12'' solid tile in the bathrooms, plus new carpet in all the bedrooms.This was all framed with upgraded 5 inch baseboards.In addition to staying cool with your swimming pool here A/C will keep you cool inside as a new Trane unit in 2015, pebble tech pool...See More
| Date | Action | Price |
|---|---|---|
| 01/12/2020 | New Construction | $252,000 |
| 09/03/2018 | Resale | $185,000 |
| 25/06/2010 | Resale | $66,900 |
| 30/10/2009 | REO (Real Estate-Owned) | $66,097 |
| 27/02/2008 | Resale | $167,000 |
| 23/02/2007 | REO (Real Estate-Owned) | $182,620 |
| 01/09/2005 | Resale | $224,500 |
| 27/11/2002 | New Construction | $108,840 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
