The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
| Date | Action | Price |
|---|---|---|
| 19/03/2018 | Resale | $200,000 |
| 02/10/2017 | Resale | $152,000 |
| 29/04/2014 | Resale | $80,000 |
| 15/02/2008 | Resale | $132,000 |
| 01/02/2008 | Resale | $118,650 |
| 26/06/2007 | REO (Real Estate-Owned) | $160,650 |
| 31/05/2006 | Resale | $209,688 |
| 10/06/2002 | Resale | $102,000 |
| 23/01/2002 | REO (Real Estate-Owned) | $75,000 |
| 05/08/1994 | New Construction | $56,740 |
| 26/04/1994 | REO (Real Estate-Owned) | $60,715 |
| 31/08/1987 | Resale | $55,500 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
