The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This 18-unit property provides a great opportunity to create a thriving community in Downtown Phoenix.With the structures in place to create great living spaces, this property has unique flexibility to be traditional market-rate rentals or a master leased property to a third-party operator.This property is priced to sell with a huge upside and cash flow potential...See More
| Date | Action | Price |
|---|---|---|
| 01/04/2022 | New Construction | $700,000 |
| 24/07/2019 | Resale | $800,000 |
| 13/02/2015 | Resale | $219,300 |
| 23/12/2014 | REO (Real Estate-Owned) | $130,001 |
| 22/05/2013 | Resale | $299,000 |
| 05/02/2013 | Resale | $195,000 |
| 28/03/2008 | Resale | $350,000 |
| 05/08/1999 | Resale | $145,000 |
| 17/03/1999 | Resale | $5,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
