The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Welcome Home! Perfect place to start your homeownership journey! This 3-bedroom, 1-bath main home offers 1,135 sq.ft.of comfortable living space, PLUS an additional 480 sq.ft.casita, bringing the total to 1,615 sq.ft.The casita- Ideal as a mother-in-law suite, guest house, or income property for extra financial flexibility! Just 15 minutes from Downtown Phoenix, with easy access to I-10 & I-17 for a quick commute...See More
| Date | Action | Price |
|---|---|---|
| 28/03/2025 | Resale | $350,000 |
| 15/09/2021 | Resale | $295,000 |
| 25/05/2021 | REO (Real Estate-Owned) | $2,500 |
| 22/04/2021 | REO (Real Estate-Owned) | $2,500 |
| 29/10/2020 | REO (Real Estate-Owned) | $2,500 |
| 05/12/2019 | Resale | $170,000 |
| 16/12/2013 | Resale | $75,000 |
| 23/07/2013 | REO (Real Estate-Owned) | $120,920 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
