The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
| Date | Action | Price |
|---|---|---|
| 22/04/2021 | Resale | $150,000 |
| 10/07/2013 | Resale | $42,000 |
| 29/05/2013 | Nominal/Quit Claim | $42,000 |
| 05/03/2012 | Resale | $24,500 |
| 30/12/2011 | REO (Real Estate-Owned) | $88,478 |
| 27/04/2007 | Resale | $97,500 |
| 08/10/2002 | New Construction | $60,000 |
| 05/04/2002 | Resale | $38,000 |
| 21/06/2001 | REO (Real Estate-Owned) | $49,542 |
| 31/05/1990 | Resale | $44,393 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
