The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Plenty of new upgrades t/o. Over 2,000 sq.ft.of livable sq.footage.3 bedrooms + a loft upstairs.1 bedroom (or den/office) + 1/2 bath down. All new tile t/o the 1st level + both bathrooms/laundry rooms upstairs.Newer carpet.3 new vanities, hardware, lighting, and new toilets.N/S facing home.2'' blinds.Neutral colors t/o the interior.Oversized great room concept.Big open kitchen with high top bar.Lots of counter space Inside laundry room...See More
| Date | Action | Price |
|---|---|---|
| 26/06/2024 | Resale | $450,000 |
| 18/06/2021 | Resale | $395,000 |
| 14/02/2020 | Resale | $293,400 |
| 18/10/2018 | Resale | $245,000 |
| 26/03/2018 | Resale | $241,000 |
| 29/04/2011 | New Construction | $131,155 |
| 10/01/2011 | Resale | $88,854 |
| 24/06/2010 | REO (Real Estate-Owned) | $246,815 |
| 20/03/2006 | Resale | $307,145 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
