The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This home is waiting just for you in Phoenix! Great Open Floor Plan with 3 bedrooms, 2 bathrooms, large eat in kitchen plus a bonus room.Step into the backyard and enjoy the large diving pool.This home is ready for you to put your personal touches on it!...See More
| Date | Action | Price |
|---|---|---|
| 29/02/2024 | Resale | $380,000 |
| 24/07/2023 | Resale | $305,000 |
| 22/09/2022 | Resale | $328,500 |
| 29/04/2022 | Resale | $405,000 |
| 04/02/2016 | Resale | $155,000 |
| 30/05/2013 | Resale | $80,000 |
| 19/09/2008 | Resale | $70,000 |
| 11/06/2008 | REO (Real Estate-Owned) | $120,000 |
| 26/05/2006 | Resale | $210,000 |
| 05/04/2000 | Resale | $90,900 |
| 02/10/1992 | Resale | $45,338 |
| 15/01/1992 | Resale | $46,894 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
