The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Attention experienced Investors & Flippers! With some work this property would make an awesome rental or possible flip.Home is being sold AS IS - CASH ONLY.Don't miss out on this great opportunity!...See More
| Date | Action | Price |
|---|---|---|
| 04/10/2021 | Resale | $284,689 |
| 20/04/2020 | Resale | $268,500 |
| 16/08/2019 | Resale | $197,000 |
| 21/11/2013 | Resale | $598,921,250 |
| 08/08/2012 | REO (Real Estate-Owned) | $102,093 |
| 09/11/1999 | Resale | $113,000 |
| 17/05/1996 | Resale | $68,000 |
| 20/01/1994 | Resale | $11,663 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
