The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
• Located in a Very Sought After Opportunity Zone • For Sale: $1,011,000.00 ($85.00 PSF) • For Lease: $11.00 PSF Modified Gross • 11,893 SF 3-Stories (with Basement) • 0.63 Acres (27,442 SF) • 2,900 SF Basement, 5,075 SF 1st floor, 2,600 SF 2nd Floor • Former Bank Branch with Two Vaults • Great Building Signage • Zoning - C-0 City of Phoenix • Built in 1985...See More
| Date | Action | Price |
|---|---|---|
| 07/01/2020 | Resale | $935,000 |
| 21/05/2012 | Resale | $425,000 |
| 19/09/2006 | Resale | $1,100,000 |
| 01/09/2004 | Resale | $819,000 |
| 14/03/1995 | Resale | $515,000 |
| 03/02/1995 | Resale | $629,418 |
| 30/04/1991 | Resale | $475,000 |
| 22/12/1987 | Resale | $1,600,000 |
| 22/12/1987 | Resale | $189,785 |
| 01/12/1987 | Resale | $1,189,785 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
