The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix two-story corner home offers an eat-in kitchen with an island and breakfast bar, a master suite with a private bath, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 10/12/2019 | Resale | $193,500 |
| 24/09/2019 | Resale | $198,300 |
| 11/05/2018 | Resale | $166,875 |
| 16/06/2015 | Resale | $138,500 |
| 18/08/2009 | Resale | $84,110 |
| 10/04/2009 | REO (Real Estate-Owned) | $80,000 |
| 02/10/2006 | New Construction | $208,563 |
| 02/10/2006 | Nominal/Quit Claim | $94,071 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
