The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Hurry! Run to this home located in the heart of the Phoenix Valley.Updated Kitchen , Bathroom, and Floor in 2016.NO HOA .This home offers so many opportunities to create to your own style...See More
| Date | Action | Price |
|---|---|---|
| 11/05/2022 | Resale | $290,000 |
| 24/02/2017 | Resale | $135,000 |
| 23/08/2016 | Resale | $97,000 |
| 29/06/2016 | Resale | $90,000 |
| 11/08/2009 | REO (Real Estate-Owned) | $23,700 |
| 14/02/2001 | Resale | $74,000 |
| 06/09/2000 | REO (Real Estate-Owned) | $36,459 |
| 17/07/1992 | Resale | $35,000 |
| 26/02/1992 | Resale | $39,000 |
| 12/02/1992 | Resale | $15,115 |
| 19/09/1991 | Resale | $35,103 |
| 05/08/1987 | Resale | $13,473 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
