The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
8 car garage per county assessor with permit value of detached @ $50,544! 4 Bedrooms 3 Baths a double garage on the house and up to a 6 car detached garage/workshop and No HOA.Updated Cabinets & Granite Counter Tops, Large Island, 24 Inch Travertine Tile.HUGE 4th Bedroom with 1/2 Bath like a dual master.Large Pool & Spa, Flagstone Sitting area w/ Fire Pit & Grill...See More
| Date | Action | Price |
|---|---|---|
| 14/04/2020 | Resale | $500,000 |
| 23/07/2014 | Resale | $360,000 |
| 17/10/2013 | Resale | $235,100 |
| 08/04/2003 | Resale | $270,000 |
| 20/06/2001 | Resale | $345,000 |
| 06/08/1999 | Resale | $231,500 |
| 26/03/1999 | REO (Real Estate-Owned) | $202,884 |
| 25/06/1997 | Resale | $60,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
