The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Wow! Investor special tenant occupied with immediate cash flow! Premium corner unit Phoenix 2/1 townhouse with all tile flooring, spacious kitchen with expansive living room transition flow, oversized bedrooms with updated bathroom, private courtyard area, storage shed with washer/dryer, tranquil community walking paths, carport parking, mountain views, near by schools, great location and more!...See More
| Date | Action | Price |
|---|---|---|
| 06/07/2022 | Resale | $158,000 |
| 06/07/2018 | Resale | $55,950 |
| 06/07/2018 | Resale | $48,000 |
| 22/11/2010 | Resale | $13,000 |
| 24/08/2010 | REO (Real Estate-Owned) | $62,873 |
| 04/01/2005 | Resale | $59,000 |
| 15/03/2004 | Resale | $70,000 |
| 24/03/1997 | Resale | $26,000 |
| 30/12/1993 | Resale | $21,800 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
