The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Stunningly upgraded Maracay home near Tatum and Bell. Close to just about everything! Beautiful 3bed/2.5bath home with soaring vaulted ceilings and staircase to loft. Master suite on main floor with separate exit to large covered patio and oasis like backyard with sparkling pool. Updated kitchen with granite countertops, stainless steel appliances and separate eating area. Second floor features 2 bedrooms, full bath and a loft which can be easily converted to fourth bedroom. This home features a ton of storage space both inside and out as well as the garage which is fully equipped with custom cabinetry and workbench...See More
| Date | Action | Price |
|---|---|---|
| 30/08/2013 | Resale | $339,000 |
| 12/06/1998 | Resale | $177,500 |
| 01/04/1996 | Resale | $157,500 |
| 16/08/1994 | New Construction | $132,368 |
| 05/08/1994 | Resale | $154,833 |
| 29/07/1994 | New Construction | $153,000 |
| 14/07/1994 | Resale | $145,625 |
| 30/06/1994 | New Construction | $25,500 |
| 23/06/1994 | Resale | $140,500 |
| 09/06/1994 | New Construction | $204,000 |
| 07/06/1994 | Resale | $144,920 |
| 07/06/1994 | Resale | $121,259 |
| 02/06/1994 | Resale | $138,425 |
| 01/06/1994 | Resale | $128,835 |
| 01/06/1994 | Resale | $140,001 |
| 01/06/1994 | Resale | $136,393 |
| 31/05/1994 | Resale | $130,078 |
| 31/05/1994 | Resale | $138,953 |
| 26/05/1994 | Resale | $117,805 |
| 25/05/1994 | Resale | $158,328 |
| 18/05/1994 | Resale | $111,604 |
| 18/05/1994 | Resale | $147,143 |
| 18/05/1994 | Resale | $112,906 |
| 16/05/1994 | Resale | $113,072 |
| 13/05/1994 | Resale | $165,000 |
| 11/05/1994 | Resale | $110,615 |
| 04/05/1994 | New Construction | $129,095 |
| 04/05/1994 | New Construction | $138,748 |
| 02/05/1994 | New Construction | $204,000 |
| 21/04/1994 | Resale | $112,968 |
| 20/04/1994 | Resale | $136,687 |
| 15/04/1994 | Resale | $144,596 |
| 14/04/1994 | New Construction | $111,384 |
| 31/03/1994 | New Construction | $204,000 |
| 24/03/1994 | New Construction | $133,569 |
| 21/03/1994 | Resale | $145,667 |
| 18/03/1994 | Resale | $129,381 |
| 10/03/1994 | Resale | $153,000 |
| 08/03/1994 | Resale | $51,000 |
| 28/02/1994 | Resale | $153,000 |
| 01/02/1994 | Resale | $204,000 |
| 17/12/1993 | New Construction | $255,000 |
| 18/12/1992 | Resale | $1,225,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
