The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix split-level home offers tile flooring, a master walk-in shower, a covered back patio, and a one-car carport...See More
| Date | Action | Price |
|---|---|---|
| 13/03/2020 | Resale | $203,000 |
| 14/02/2020 | Resale | $203,000 |
| 17/01/2020 | Resale | $186,000 |
| 15/03/2013 | Nominal/Quit Claim | $10 |
| 10/08/2012 | Nominal/Quit Claim | $10 |
| 31/01/2012 | Resale | $37,500 |
| 04/01/2002 | Resale | $107,780 |
| 11/04/1997 | New Construction | $69,501 |
| 27/09/1996 | Resale | $65,124 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
