The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
** Investor Special ** Currently rented for $900 / mo.Tenants Pay Utilities.Low Monthly HOA This home has a spacious floor plan with a galley kitchen, fresh paint throughout, tile in main living areas and carpet in all three bedrooms.Private patio with storage unit and washer/dryer hookups...See More
| Date | Action | Price |
|---|---|---|
| 17/12/2020 | Resale | $105,000 |
| 31/07/2019 | Resale | $87,000 |
| 29/07/2019 | Resale | $88,550 |
| 28/06/2019 | Resale | $88,550 |
| 02/07/2013 | Resale | $31,500 |
| 21/02/2013 | REO (Real Estate-Owned) | $24,671 |
| 18/07/2005 | Resale | $70,000 |
| 01/12/2003 | Resale | $47,000 |
| 11/08/1992 | Resale | $93,001 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
