The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This unit has a Private Balcony/Patio, Disposal, Microwave, Ceiling Fans, 9ft Ceilings, Dishwasher, Refrigerator, Covered parking, 1 reserved spot per home.Uncovered for guest parking.This unit is located just west of the I-17 freeway and minutes away from the Agua Fria freeway...See More
| Date | Action | Price |
|---|---|---|
| 14/12/2017 | Resale | $24,650 |
| 15/11/2012 | Resale | $10 |
| 15/11/2012 | Resale | $305,000 |
| 29/11/2004 | Resale | $172,587 |
| 04/11/2004 | Resale | $208,622 |
| 20/09/2004 | Resale | $379,312 |
| 20/09/2004 | Resale | $379,312 |
| 17/08/2004 | Resale | $189,656 |
| 12/08/2004 | Resale | $474,141 |
| 06/08/2004 | Resale | $564,417 |
| 06/08/2004 | Resale | $198,126 |
| 06/08/2004 | Resale | $386,140 |
| 06/08/2004 | Resale | $142,526 |
| 06/08/2004 | Resale | $193,259 |
| 06/08/2004 | Resale | $322,415 |
| 06/08/2004 | Resale | $379,312 |
| 06/08/2004 | Resale | $568,969 |
| 06/08/2004 | Resale | $189,656 |
| 06/08/2004 | Resale | $501,641 |
| 06/08/2004 | Resale | $502,589 |
| 19/07/2004 | Resale | $318,622 |
| 19/07/2004 | Resale | $2,885,917 |
| 19/07/2004 | Resale | $286,381 |
| 19/07/2004 | Resale | $264,950 |
| 19/07/2004 | Resale | $711,211 |
| 19/07/2004 | Resale | $862,367 |
| 19/07/2004 | Resale | $625,866 |
| 19/07/2004 | Resale | $531,038 |
| 19/07/2004 | Resale | $1,001,386 |
| 19/07/2004 | Resale | $925,523 |
| 19/07/2004 | Resale | $332,847 |
| 19/07/2004 | Resale | $517,003 |
| 19/07/2004 | Resale | $13,200,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
