The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Built in 2000, this Phoenix home offers stainless steel appliances, a walk-in master closet, a patio, and a two-car garage.This home is vacant and cleaned regularly...See More
| Date | Action | Price |
|---|---|---|
| 14/07/2021 | Resale | $357,601 |
| 14/05/2021 | Nominal/Quit Claim | $316,000 |
| 15/05/2020 | Resale | $230,000 |
| 16/05/2013 | Resale | $44,811 |
| 17/10/2012 | REO (Real Estate-Owned) | $131,106 |
| 31/10/2000 | New Construction | $125,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
