The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Built in 2014, this Maricopa two-story home offers granite countertops, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 07/10/2022 | Resale | $368,200 |
| 23/08/2022 | Resale | $349,000 |
| 29/12/2015 | New Construction | $164,702 |
| 01/11/2012 | Construction Loan/Financing | $3,484,000 |
| 10/10/2008 | Resale | $9,825,000 |
| 04/11/2004 | Resale | $33,080,895 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
