The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Built in 2004, this Phoenix two-story home offers stainless steel appliances, granite kitchen countertops, a loft, and a two-car garage...See More
| Date | Action | Price |
|---|---|---|
| 10/12/2019 | Resale | $252,800 |
| 19/07/2019 | Construction Loan/Financing | $253,400 |
| 07/11/2013 | Resale | $197,500 |
| 05/05/2011 | REO (Real Estate-Owned) | $224,161 |
| 16/03/2007 | Resale | $266,000 |
| 23/06/2005 | New Construction | $199,136 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
