The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix home has one story...See More
| Date | Action | Price |
|---|---|---|
| 08/08/2024 | Resale | $269,000 |
| 05/07/2022 | Resale | $262,000 |
| 27/04/2022 | Resale | $260,700 |
| 15/04/2022 | Resale | $198,000 |
| 20/09/2019 | Resale | $103,790 |
| 11/08/2006 | Resale | $128,763 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
