The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Queen Creek two-story offers an in-ground pool, granite kitchen countertops, a master bath granite vanity, a den, and a three-car garage...See More
| Date | Action | Price |
|---|---|---|
| 13/01/2025 | REO (Real Estate-Owned) | $414,120 |
| 14/04/2023 | Resale | $491,000 |
| 31/03/2020 | Resale | $400,188 |
| 29/01/2020 | Resale | $314,500 |
| 26/05/2016 | Resale | $278,000 |
| 17/04/2014 | Resale | $270,000 |
| 29/01/2009 | Resale | $151,000 |
| 08/03/2005 | New Construction | $226,269 |
| 15/06/2004 | Resale | $3,793,325 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
