The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
NICE LOT W/NO-SO.EXPOSURE PLUS GREAT INCENTIVES LOTS OF UPGRADES.SUPERIOR CARPETING AND TILE SURFACES...See More
| Date | Action | Price |
|---|---|---|
| 03/03/2021 | REO (Real Estate-Owned) | $7,169 |
| 06/05/2013 | Resale | $200,900 |
| 31/12/2009 | Resale | $150,000 |
| 29/10/2009 | REO (Real Estate-Owned) | $164,900 |
| 15/04/2005 | Resale | $260,000 |
| 20/07/2001 | Resale | $158,000 |
| 31/03/2000 | New Construction | $140,820 |
| 31/03/2000 | Resale | $120,910 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.

(AAA All Stars Realty)
MLS # 1455107
