The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
fully remodeled property, property has experience fire damage, house has been totally remodeled with permit from city of phoenix, new trusse, new roof, ac, carpet tile plumnig and electric most of evething is brand new...See More
| Date | Action | Price |
|---|---|---|
| 29/06/2020 | Resale | $212,500 |
| 18/12/2013 | -- | $117,000 |
| 20/08/2013 | Resale | $117,000 |
| 04/04/2013 | REO (Real Estate-Owned) | $49,100 |
| 13/06/1997 | Resale | $70,500 |
| 29/12/1995 | Resale | $55,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
