The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Ground level unit facing gorgeous greenbelt/courtyard and pool in beautiful Maryland Park West.Spacious 2 bedroom 2 bath unit.The property is dated and needs upgrading but priced accordingly...See More
| Date | Action | Price |
|---|---|---|
| 13/02/2024 | Resale | $310,000 |
| 14/04/2023 | Resale | $406,000 |
| 26/01/2023 | Resale | $340,000 |
| 14/10/2022 | Resale | $225,000 |
| 09/09/2022 | Resale | $165,000 |
| 28/07/2022 | Resale | $378,300 |
| 16/06/2022 | Resale | $430,000 |
| 15/04/2022 | Resale | $420,000 |
| 12/04/2022 | Resale | $399,000 |
| 24/02/2022 | Resale | $380,000 |
| 17/11/2021 | Resale | $370,000 |
| 24/09/2021 | Resale | $330,000 |
| 26/07/2021 | Resale | $328,100 |
| 11/06/2021 | Resale | $265,000 |
| 17/03/2020 | Resale | $220,000 |
| 27/02/2020 | Resale | $275,000 |
| 12/11/2019 | Resale | $204,300 |
| 31/07/2019 | Resale | $222,000 |
| 11/02/2019 | Resale | $210,000 |
| 14/01/2019 | Resale | $189,900 |
| 10/10/2018 | Resale | $235,000 |
| 10/09/2018 | Resale | $190,000 |
| 11/06/2018 | Resale | $180,000 |
| 13/04/2018 | Resale | $101,000 |
| 30/03/2018 | Resale | $178,000 |
| 30/11/2017 | Resale | $197,000 |
| 17/11/2017 | REO (Real Estate-Owned) | $137,690 |
| 06/11/2017 | Resale | $145,000 |
| 21/09/2017 | Resale | $224,000 |
| 31/07/2017 | Resale | $149,900 |
| 05/05/2017 | Resale | $175,750 |
| 30/12/2016 | Resale | $121,300 |
| 26/10/2016 | REO (Real Estate-Owned) | $119,644 |
| 20/09/2016 | Resale | $128,000 |
| 17/08/2016 | Resale | $78,500 |
| 24/06/2016 | Resale | $92,259 |
| 29/03/2016 | REO (Real Estate-Owned) | $95,000 |
| 17/02/2016 | Resale | $119,500 |
| 01/02/2016 | Resale | $89,000 |
| 17/12/2015 | Resale | $140,000 |
| 01/07/2015 | Resale | $123,000 |
| 13/01/2015 | Resale | $85,000 |
| 23/07/2014 | Resale | $78,500 |
| 23/05/2014 | Resale | $78,810 |
| 16/05/2014 | Resale | $110,000 |
| 05/08/2013 | Resale | $96,000 |
| 15/05/2013 | Resale | $89,918 |
| 10/05/2013 | Resale | $101,600 |
| 25/03/2013 | Resale | $75,000 |
| 29/11/2012 | Resale | $87,500 |
| 18/10/2012 | Resale | $90,000 |
| 12/10/2012 | Resale | $125,400 |
| 02/07/2012 | Resale | $97,500 |
| 21/03/2012 | Resale | $77,020 |
| 20/03/2012 | Resale | $124,000 |
| 30/12/2011 | Resale | $68,000 |
| 28/06/2011 | Resale | $79,900 |
| 30/06/2010 | Resale | $60,100 |
| 30/09/2009 | Resale | $153,100 |
| 14/04/2009 | REO (Real Estate-Owned) | $147,574 |
| 24/07/2008 | Resale | $188,000 |
| 26/07/2007 | Resale | $199,000 |
| 15/05/2007 | Resale | $190,000 |
| 15/11/2005 | Resale | $180,000 |
| 10/11/2005 | Resale | $160,000 |
| 07/11/2005 | Resale | $87,000 |
| 04/11/2005 | Resale | $167,000 |
| 30/06/2005 | Resale | $119,482 |
| 14/12/2004 | Resale | $114,000 |
| 02/03/2004 | Resale | $135,000 |
| 19/02/2003 | Resale | $125,000 |
| 27/12/2002 | Resale | $94,000 |
| 23/10/2002 | Resale | $125,000 |
| 11/10/2002 | Resale | $122,400 |
| 29/08/2002 | Resale | $94,000 |
| 21/05/2002 | Resale | $94,500 |
| 18/03/2002 | Resale | $65,000 |
| 09/11/2001 | Resale | $110,000 |
| 31/07/2000 | Resale | $119,500 |
| 30/06/2000 | Resale | $98,000 |
| 25/05/2000 | Resale | $103,000 |
| 30/03/2000 | Resale | $116,000 |
| 25/02/2000 | Resale | $113,000 |
| 10/09/1999 | Resale | $113,000 |
| 10/09/1999 | Resale | $61,000 |
| 04/05/1999 | Resale | $105,000 |
| 25/03/1999 | Resale | $48,500 |
| 19/01/1999 | Resale | $82,000 |
| 31/01/1997 | Resale | $80,000 |
| 04/06/1996 | Resale | $56,000 |
| 21/08/1995 | Resale | $44,250 |
| 13/06/1995 | Resale | $43,500 |
| 06/03/1995 | Resale | $42,000 |
| 03/03/1995 | Resale | $35,000 |
| 12/09/1994 | Resale | $40,000 |
| 21/09/1993 | Resale | $43,000 |
| 16/04/1993 | Resale | $50,000 |
| 15/04/1993 | Resale | $52,000 |
| 15/04/1993 | Resale | $52,000 |
| 28/01/1993 | Resale | $63,000 |
| 17/06/1992 | Resale | $35,000 |
| 05/12/1991 | Resale | $66,000 |
| 17/05/1991 | Resale | $50,000 |
| 26/02/1991 | Resale | $65,000 |
| 18/12/1989 | Resale | $58,000 |
| 06/04/1989 | Resale | $56,000 |
| 06/02/1989 | Resale | $55,000 |
| 01/08/1988 | Resale | $56,000 |
| 01/07/1988 | Resale | $60,000 |
| 01/08/1987 | Resale | $60,000 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
