The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
Come check out this great affordable home perfect for your Investor or for a first time buyer! Located in the Central Phoenix area, easy access to freeway and conveniently located to local amenities.NO HOA and open bright layout, nice ceramic tile flooring, 4 bedrooms and 2 baths, low maintenance front and back yard, large lot, oversized covered patio with endless backyard possibilities...See More
| Date | Action | Price |
|---|---|---|
| 20/05/2025 | Resale | $325,000 |
| 03/05/2024 | Resale | $80,500 |
| 19/04/2023 | Resale | $64,685 |
| 17/08/2015 | Resale | $89,000 |
| 11/04/2011 | Resale | $33,900 |
| 25/08/2010 | REO (Real Estate-Owned) | $213,650 |
| 23/07/2007 | Resale | $180,000 |
| 20/12/2006 | Resale | $163,000 |
| 12/12/2006 | Resale | $178,000 |
| 18/06/2004 | Resale | $117,500 |
| 27/10/2003 | REO (Real Estate-Owned) | $70,236 |
| 30/12/2002 | New Construction | $98,700 |
| 05/08/1988 | Resale | $60,300 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
