The three tree icon represents listings courtesy of NWMLS.
© 2026 All Rights Reserved
This Phoenix one-story cul-de-sac home offers gas heating, stainless steel appliances, a walk-in master closet, an enclosed patio, and a one-car carport...See More
| Date | Action | Price |
|---|---|---|
| 20/12/2019 | Resale | $254,000 |
| 25/10/2019 | Resale | $235,600 |
| 27/05/2015 | Resale | $175,000 |
| 27/01/2015 | Resale | $108,000 |
| 30/09/2009 | Resale | $115,000 |
| 04/03/2009 | Resale | $47,000 |
| 01/10/2008 | REO (Real Estate-Owned) | $130,687 |
| 21/09/2006 | Resale | $232,000 |
| 23/10/1998 | Resale | $89,900 |
* There are no open house dates scheduled at this time. Please reach out to the lister for an in person or virtual viewing.
